Loading...
Way History: Bandar Udara Kuala Pembuang (98621)
Version #1
Import GeoJSON via project_map/import
Tags
| OBJECTID | 5480 |
|---|---|
| Shape_Area | 0.00002360879 |
| Shape_Leng | 0.0352577521 |
| TL | 小型机场 |
| addr_stree | Jl. Tjilik Riwut Kuala Pembuang, Kel. Kuala Pembuang Satu (I), Kec. Seruyan Hilir, Kab. Seruyan, Kalimantan Tengah, 74215 |
| area_1 | 0.29306952906 |
| bz | 小型机场 |
| fid_1 | 0.0 |
| iata | KLP |
| icao | WAGF |
| name | Bandar Udara Kuala Pembuang |
| operator | Unit Penyelenggara Bandar Udara |
| osmpbf_id | 591432844 |
Nodes
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |