Loading...
Way: Gloster Aerodrome (98006)
Version #1
Import GeoJSON via project_map/import
Tags
| OBJECTID | 18373 |
|---|---|
| Shape_Area | 0.00002597547 |
| Shape_Leng | 0.04361298558 |
| TL | 小型机场 |
| addr_city | Sealy |
| addr_postc | 77474 |
| addr_stree | 4695 Gloster Lane |
| area_1 | 0.37068725469000002 |
| bz | 小型机场 |
| fid_1 | 0.0 |
| icao | 1XA7 |
| name | Gloster Aerodrome |
| operator | John & Kim Couch |
| osmpbf_id | 94403161 |
Nodes
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |