Loading...
Way: Harry Clever Field (89156)
Version #1
Import GeoJSON via project_map/import
Tags
| OBJECTID | 17720 |
|---|---|
| Shape_Area | 0.00001999013 |
| Shape_Leng | 0.03679045562 |
| TL | 小型机场 |
| addr_city | New Philadelphia |
| addr_postc | 44663 |
| addr_stree | East High Avenue |
| area_1 | 0.32562761248 |
| bz | 未分类 |
| fid_1 | 0.0 |
| iata | PHD |
| icao | KPHD |
| name | Harry Clever Field |
| operator | City of New Philadelphia |
| osmpbf_id | 424690072 |
| ref | PHD |
Nodes
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |