Loading...
Way: O'Hare International Airport (103409)
Version #1
Import GeoJSON via project_map/import
Tags
| OBJECTID | 15743 |
|---|---|
| Shape_Area | 0.0028346303 |
| Shape_Leng | 0.2458125712 |
| TL | 大型机场 |
| addr_city | Chicago |
| addr_postc | 60666 |
| addr_stree | West O'Hare Avenue |
| area_1 | 47.252424178200002 |
| bz | 大型机场 |
| city_serve | Chicago, Illinois |
| fid_1 | 0.0 |
| iata | ORD |
| icao | KORD |
| internet_a | wlan |
| name | O'Hare International Airport |
| name_en | O'Hare International Airport |
| name_zh | 奥黑尔国际机场 |
| operator | Chicago Department of Aviation |
| osmpbf_id | 13423944 |
| rank_aci_2 | 6 |
| ref | KORD |
Nodes
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |