Loading...
Node: Wonju Airport / Hoengseong Air Base (K-38/K-46) (2347069)
Version #2
#project-65
- Edited by z123
- Changeset #1516
- Location: 37.4371130, 127.9600510
Tags
| continent | AS |
|---|---|
| country_na | South Korea |
| elevation_ | 329 |
| gps_code | RKNW |
| home_link | http://wonju.airport.co.kr/ |
| iata_code | WJU |
| icao_code | RKNW |
| id | 5637 |
| ident | RKNW |
| iso_countr | KR |
| iso_region | KR-42 |
| keywords | Wonju, Hoengseong Air Base, K-38, K-46, WJU, RKNW, RKNH |
| local_regi | 42 |
| municipali | Wonju |
| name | Wonju Airport / Hoengseong Air Base (K-38/K-46) |
| region_nam | Gangwon Teukbyeoljachi-do (Gangwon Special Self-Governing Province) |
| scheduled_ | 1 |
| score | 750 |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Wonju_Airport;https://en.wikipedia.org/wiki/List_of_airports_in_South_Korea |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |