Loading...
Node: Tan Son Nhat International Airport (2337951)
Version #1
Import GeoJSON via project_map/import
- Edited by z123
- Changeset #1143
- Location: 10.8188000, 106.6520000
Tags
| continent | AS |
|---|---|
| country_na | Vietnam |
| elevation_ | 33 |
| gps_code | VVTS |
| home_link | http://www.tsnairport.hochiminhcity.gov.vn/ |
| iata_code | SGN |
| icao_code | VVTS |
| id | 26708 |
| ident | VVTS |
| iso_countr | VN |
| iso_region | VN-SE |
| keywords | Tansonnhat, Sài Gòn, Saigon, Sân bay Quốc tế Tân Sơn Nhất, Tan Son Nhut Air Base, Tan Son Nhut Airfield |
| local_code | |
| local_regi | SE |
| municipali | Ho Chi Minh City |
| name | Tan Son Nhat International Airport |
| region_nam | Southeast Region |
| scheduled_ | 1 |
| score | 51275 |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Tan_Son_Nhat_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |