Loading...
Node History: Aksu Hongqipo Airport (2293774)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 41.2625010, 80.2917020
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | China |
| elevation_ | 3816 |
| fid_1 | 0.0 |
| gps_code | ZWAK |
| iata_code | AKU |
| icao_code | ZWAK |
| id | 30635 |
| ident | ZWAK |
| iso_countr | CN |
| iso_region | CN-65 |
| keywords | Ak-su, Akshu, Aqsu, Bharuka, Po-lu-chia, Aksu Wensu Air Base, Onsu |
| last_updat | 2022/8/2 |
| latitude_d | 41.262501 |
| local_regi | 65 |
| longitude_ | 80.291702 |
| municipali | Aksu (Onsu) |
| name | Aksu Hongqipo Airport |
| region_nam | Xinjiang Autonomous Region |
| scheduled_ | 1 |
| score | 750 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Aksu_Hongqipo_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |