Loading...
Node: Van Don International Airport (2293671)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 21.1206930, 107.4153900
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | Vietnam |
| elevation_ | 24 |
| fid_1 | 0.0 |
| gps_code | VVVD |
| home_link | http://www.vandon-airport.com/ |
| iata_code | VDO |
| icao_code | VVVD |
| id | 332254 |
| ident | VVVD |
| iso_countr | VN |
| iso_region | VN-NE |
| keywords | Cẩm Phả, Sân bay Quốc tế Vân Đồn |
| last_updat | 2022/9/23 |
| latitude_d | 21.120693 |
| local_regi | NE |
| longitude_ | 107.41539 |
| municipali | Van Don |
| name | Van Don International Airport |
| region_nam | Northeast Region |
| scheduled_ | 1 |
| score | 500 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Van_Don_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |