Loading...
Node: Matsu Nangan Airport (2293654)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 26.1596560, 119.9583760
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | Taiwan |
| elevation_ | 232 |
| fid_1 | 0.0 |
| gps_code | RCFG |
| home_link | http://www.tsa.gov.tw/tsaLZN/zh/home.aspx |
| iata_code | LZN |
| icao_code | RCFG |
| id | 5513 |
| ident | RCFG |
| iso_countr | TW |
| iso_region | TW-X-LK |
| keywords | Matsu Islands |
| last_updat | 2025/1/30 |
| latitude_d | 26.159656 |
| local_regi | X-LK |
| longitude_ | 119.958376 |
| municipali | Matsu (Nangan) |
| name | Matsu Nangan Airport |
| region_nam | Lienchiang County |
| scheduled_ | 1 |
| score | 500 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Matsu_Nangan_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |