Loading...
Node: Matsu Beigan Airport (2293653)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 26.2241990, 120.0029980
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | Taiwan |
| elevation_ | 41 |
| fid_1 | 0.0 |
| gps_code | RCMT |
| home_link | http://www.tsa.gov.tw/tsaMFK/en/page.aspx?id=1174 |
| iata_code | MFK |
| icao_code | RCMT |
| id | 5521 |
| ident | RCMT |
| iso_countr | TW |
| iso_region | TW-X-LK |
| keywords | Matsu Islands |
| last_updat | 2020/12/16 |
| latitude_d | 26.224199 |
| local_regi | X-LK |
| longitude_ | 120.002998 |
| municipali | Matsu (Beigan) |
| name | Matsu Beigan Airport |
| region_nam | Lienchiang County |
| scheduled_ | 1 |
| score | 500 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Matsu_Beigan_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |