Loading...
Node: Baise (Bose) Bama Airport (2293634)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 23.7206000, 106.9599990
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | China |
| elevation_ | 490 |
| fid_1 | 0.0 |
| gps_code | ZGBS |
| iata_code | AEB |
| icao_code | ZGBS |
| id | 44160 |
| ident | ZGBS |
| iso_countr | CN |
| iso_region | CN-45 |
| keywords | Tian Yang Air Base, Bose airport, 百色右江机场 |
| last_updat | 2024/11/25 |
| latitude_d | 23.7206 |
| local_regi | 45 |
| longitude_ | 106.959999 |
| municipali | Baise (Tianyang) |
| name | Baise (Bose) Bama Airport |
| region_nam | Guangxi Autonomous Region |
| scheduled_ | 1 |
| score | 500 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Baise_Youjiang_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |