Loading...
Node: Wonju Airport / Hoengseong Air Base (K-38/K-46) (2293632)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 37.4371130, 127.9600510
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | South Korea |
| elevation_ | 329 |
| fid_1 | 0.0 |
| gps_code | RKNW |
| home_link | http://wonju.airport.co.kr/ |
| iata_code | WJU |
| icao_code | RKNW |
| id | 5637 |
| ident | RKNW |
| iso_countr | KR |
| iso_region | KR-42 |
| keywords | Wonju, Hoengseong Air Base, K-38, K-46, WJU, RKNW, RKNH |
| last_updat | 2021/10/14 |
| latitude_d | 37.437113 |
| local_regi | 42 |
| longitude_ | 127.960051 |
| municipali | Wonju |
| name | Wonju Airport / Hoengseong Air Base (K-38/K-46) |
| region_nam | Gangwon Teukbyeoljachi-do (Gangwon Special Self-Governing Province) |
| scheduled_ | 1 |
| score | 750 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Wonju_Airport; https://en.wikipedia.org/wiki/List_of_airports_in_South_Korea |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |