Loading...
Node: Muan International Airport (2293619)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 34.9914060, 126.3828140
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | South Korea |
| elevation_ | 35 |
| fid_1 | 0.0 |
| gps_code | RKJB |
| home_link | http://muan.airport.co.kr/doc/muan_eng/ |
| iata_code | MWX |
| icao_code | RKJB |
| id | 302303 |
| ident | RKJB |
| iso_countr | KR |
| iso_region | KR-46 |
| keywords | Gwangju, Mokpo, Muan, MWX, RKJB |
| last_updat | 2024/10/17 |
| latitude_d | 34.991406 |
| local_regi | 46 |
| longitude_ | 126.382814 |
| municipali | Muan (Piseo-ri) |
| name | Muan International Airport |
| region_nam | Jeollanam-do (South Jeolla Province) |
| scheduled_ | 1 |
| score | 1000 |
| sourcedata | Ourairports |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Muan_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |