Loading...
Node: Yangzhou Taizhou Airport (2293610)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 32.5634000, 119.7198000
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | China |
| elevation_ | 7 |
| fid_1 | 0.0 |
| gps_code | ZSYA |
| home_link | http://www.yztzairport.net/ |
| iata_code | YTY |
| icao_code | ZSYA |
| id | 317774 |
| ident | ZSYA |
| iso_countr | CN |
| iso_region | CN-32 |
| keywords | Yangtai Airport |
| last_updat | 2021/12/21 |
| latitude_d | 32.5634 |
| local_regi | 32 |
| longitude_ | 119.7198 |
| municipali | Yangzhou |
| name | Yangzhou Taizhou Airport |
| region_nam | Jiangsu Province |
| scheduled_ | 1 |
| score | 500 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Yangzhou_Taizhou_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |