Loading...
Node: Kalimarau Airport (2293607)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 2.1477600, 117.4307050
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | Indonesia |
| elevation_ | 59 |
| fid_1 | 0.0 |
| gps_code | WAQT |
| iata_code | BEJ |
| icao_code | WAQT |
| id | 26759 |
| ident | WAQT |
| iso_countr | ID |
| iso_region | ID-KI |
| keywords | Berau Airport, WALK, WRLK |
| last_updat | 2025/6/10 |
| latitude_d | 2.14776 |
| local_regi | KI |
| longitude_ | 117.430705 |
| municipali | Tanjung Redeb - Borneo Island |
| name | Kalimarau Airport |
| region_nam | Kalimantan Timur (East Kalimantan) |
| scheduled_ | 1 |
| score | 500 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Kalimarau_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |