Loading...
Node: Kanpur Airport (2293582)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 26.4043010, 80.4101030
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | India |
| elevation_ | 410 |
| fid_1 | 0.0 |
| gps_code | VEKA |
| iata_code | KNU |
| id | 26551 |
| ident | VICX |
| iso_countr | IN |
| iso_region | IN-UP |
| keywords | VECX (IAF Stn), VICX, Ganesh Shankar Vidyarthi Airport, Chakeri Air Force Station |
| last_updat | 2024/4/1 |
| latitude_d | 26.404301 |
| local_code | VEKA |
| local_regi | UP |
| longitude_ | 80.410103 |
| municipali | Kanpur |
| name | Kanpur Airport |
| region_nam | Uttar Pradesh |
| scheduled_ | 1 |
| score | 500 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Kanpur_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |