Loading...
Node: Zamboanga International Airport (2293578)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 6.9224200, 122.0599980
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | Philippines |
| elevation_ | 33 |
| fid_1 | 0.0 |
| gps_code | RPMZ |
| home_link | http://www.zamboanga.net/airportinsert.htm |
| iata_code | ZAM |
| icao_code | RPMZ |
| id | 5712 |
| ident | RPMZ |
| iso_countr | PH |
| iso_region | PH-ZMC |
| last_updat | 2025/3/4 |
| latitude_d | 6.92242 |
| local_regi | ZMC |
| longitude_ | 122.059998 |
| municipali | Zamboanga |
| name | Zamboanga International Airport |
| region_nam | Zamboanga City |
| scheduled_ | 1 |
| score | 750 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Zamboanga_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |