Loading...
Node: Semei International Airport (2293565)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 50.3512950, 80.2343980
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | Kazakhstan |
| elevation_ | 761 |
| fid_1 | 0.0 |
| gps_code | UASS |
| iata_code | PLX |
| icao_code | UASS |
| id | 6435 |
| ident | UASS |
| iso_countr | KZ |
| iso_region | KZ-ABA |
| keywords | Semipalatinsk Airport, Semey International Airport |
| last_updat | 2026/1/8 |
| latitude_d | 50.351295 |
| local_regi | ABA |
| longitude_ | 80.234398 |
| municipali | Semey |
| name | Semei International Airport |
| region_nam | Abai Region |
| scheduled_ | 1 |
| score | 1000 |
| sourcedata | Ourairports |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Semey_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |