Loading...
Node: Mount Fuji Shizuoka Airport (2293563)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 34.7950220, 138.1909760
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | Japan |
| elevation_ | 433 |
| fid_1 | 0.0 |
| gps_code | RJNS |
| home_link | https://www.mtfuji-shizuokaairport.jp.e.ajl.hp.transer.com/ |
| iata_code | FSZ |
| icao_code | RJNS |
| id | 299238 |
| ident | RJNS |
| iso_countr | JP |
| iso_region | JP-22 |
| keywords | 富士山静岡空港 |
| last_updat | 2026/1/17 |
| latitude_d | 34.795022 |
| local_regi | 22 |
| longitude_ | 138.190976 |
| municipali | Makinohara / Shimada |
| name | Mount Fuji Shizuoka Airport |
| region_nam | Shizuoka Prefecture |
| scheduled_ | 1 |
| score | 1000 |
| sourcedata | Ourairports |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Shizuoka_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |