Loading...
Node: Daniel Z. Romualdez Airport (2293550)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 11.2277610, 125.0277830
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | Philippines |
| elevation_ | 10 |
| fid_1 | 0.0 |
| gps_code | RPVA |
| iata_code | TAC |
| icao_code | RPVA |
| id | 5732 |
| ident | RPVA |
| iso_countr | PH |
| iso_region | PH-LEY |
| keywords | Tacloban, Daniel Z. Romualdez, Naval Station Dioscoro Papa |
| last_updat | 2022/11/14 |
| latitude_d | 11.227761 |
| local_code | DZR |
| local_regi | LEY |
| longitude_ | 125.027783 |
| municipali | Tacloban City |
| name | Daniel Z. Romualdez Airport |
| region_nam | Leyte Province |
| scheduled_ | 1 |
| score | 750 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Daniel_Z._Romualdez_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |