Loading...
Node History: Bir Tikendrajit International Airport (2293542)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 24.7600000, 93.8966980
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | India |
| elevation_ | 2540 |
| fid_1 | 0.0 |
| gps_code | VEIM |
| home_link | http://www.aai.aero/allAirports/imphal_gen.jsp |
| iata_code | IMF |
| icao_code | VEIM |
| id | 26504 |
| ident | VEIM |
| iso_countr | IN |
| iso_region | IN-MN |
| keywords | Imphal |
| last_updat | 2026/1/10 |
| latitude_d | 24.76 |
| local_regi | MN |
| longitude_ | 93.896698 |
| municipali | Imphal |
| name | Bir Tikendrajit International Airport |
| region_nam | Manipur |
| scheduled_ | 1 |
| score | 1000 |
| sourcedata | Ourairports |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Imphal_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |