Loading...
Node: Cam Ranh International Airport / Cam Ranh Air Base (2293522)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1077
- Location: 11.9982000, 109.2190020
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | Vietnam |
| elevation_ | 40 |
| fid_1 | 0.0 |
| gps_code | VVCR |
| home_link | https://camranh.aero |
| iata_code | CXR |
| icao_code | VVCR |
| id | 26693 |
| ident | VVCR |
| iso_countr | VN |
| iso_region | VN-SCC |
| last_updat | 2026/1/12 |
| latitude_d | 11.9982 |
| local_regi | SCC |
| longitude_ | 109.219002 |
| municipali | Nha Trang/nha Trang aiurportCam Ranh |
| name | Cam Ranh International Airport / Cam Ranh Air Base |
| region_nam | South Central Coast Region |
| scheduled_ | 1 |
| score | 1000 |
| sourcedata | Ourairports |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Cam_Ranh_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |