Loading...
Node: Yueyang Sanhe Airport (2279114)
Version #1
Import GeoJSON via project_map/import
- Edited by luan
- Changeset #1045
- Location: 29.3116990, 113.2815740
Tags
| ORIG_FID | 0 |
|---|---|
| Shape_Leng | 0.0 |
| continent | AS |
| country_na | China |
| elevation_ | 230 |
| fid_1 | 0.0 |
| gps_code | ZGYY |
| iata_code | YYA |
| icao_code | ZGYY |
| id | 325171 |
| ident | ZGYY |
| iso_countr | CN |
| iso_region | CN-43 |
| last_updat | 2022/10/17 |
| latitude_d | 29.311699 |
| local_code | YYA |
| local_regi | 43 |
| longitude_ | 113.281574 |
| municipali | Yueyang (Yueyanglou) |
| name | Yueyang Sanhe Airport |
| region_nam | Hunan Province |
| scheduled_ | 1 |
| score | 500 |
| sourcedata | Ourairports |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Yueyang_Sanhe_Airport |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |