Loading...
Node: General Rodolfo Sánchez Taboada International Airport (2218954)
Version #1
Import GeoJSON via project_map/import
- Edited by z123
- Changeset #977
- Location: 32.6306290, -115.2428050
Tags
| continent | NA |
|---|---|
| country_na | Mexico |
| elevation_ | 74 |
| gps_code | MMML |
| home_link | http://aeropuertosgap.com.mx/aeropuertos/mexicali?lang=eng |
| iata_code | MXL |
| icao_code | MMML |
| id | 4727 |
| ident | MMML |
| iso_countr | MX |
| iso_region | MX-BCN |
| keywords | Mexicali Airport, Aeropuerto Internacional Gral. Rodolfo Sánchez Taboada |
| local_code | M1L |
| local_regi | BCN |
| municipali | Mexicali |
| name | General Rodolfo Sánchez Taboada International Airport |
| region_nam | Baja California |
| scheduled_ | 1 |
| score | 750 |
| type | medium_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/General_Rodolfo_S%C3%A1nchez_Taboada_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |