Loading...
Node: Dortheys Hiyo Eluay International Airport (2218838)
Version #1
Import GeoJSON via project_map/import
- Edited by z123
- Changeset #977
- Location: -2.5796270, 140.5198570
Tags
| continent | AS |
|---|---|
| country_na | Indonesia |
| elevation_ | 289 |
| gps_code | WAJJ |
| home_link | https://sentani-airport.co.id/en |
| iata_code | DJJ |
| icao_code | WAJJ |
| id | 26755 |
| ident | WAJJ |
| iso_countr | ID |
| iso_region | ID-PA |
| keywords | Bandar Udara Internasional Dortheys Hiyo Eluay, Sentani International Airport, Hollandia, Jayapura |
| local_code | |
| local_regi | PA |
| municipali | Sentani |
| name | Dortheys Hiyo Eluay International Airport |
| region_nam | Papua |
| scheduled_ | 1 |
| score | 1025 |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Dortheys_Hiyo_Eluay_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |