Loading...
Node: Aguascalientes International Airport (2218441)
Version #1
Import GeoJSON via project_map/import
- Edited by z123
- Changeset #977
- Location: 21.6995890, -102.3183720
Tags
| continent | NA |
|---|---|
| country_na | Mexico |
| elevation_ | 6112 |
| gps_code | MMAS |
| home_link | https://www.aeropuertosgap.com.mx/es/aguascalientes.html |
| iata_code | AGU |
| icao_code | MMAS |
| id | 4691 |
| ident | MMAS |
| iso_countr | MX |
| iso_region | MX-AGU |
| keywords | Jesús Terán Peredo International Airport, Licenciado Jesús Terán Peredo, Aeropuerto Internacional Jesús Terán Peredo |
| local_code | |
| local_regi | AGU |
| municipali | Aguascalientes |
| name | Aguascalientes International Airport |
| region_nam | Aguascalientes |
| scheduled_ | 1 |
| score | 1000 |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Aguascalientes_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |