Loading...
Node History: Chief Dawid Stuurman International Airport (2217984)
Version #1
Import GeoJSON via project_map/import
- Edited by z123
- Changeset #977
- Location: -33.9897150, 25.6173530
Tags
| continent | AF |
|---|---|
| country_na | South Africa |
| elevation_ | 226 |
| gps_code | FAPE |
| home_link | http://www.acsa.co.za/home.asp?pid=236 |
| iata_code | PLZ |
| icao_code | FAPE |
| id | 2820 |
| ident | FAPE |
| iso_countr | ZA |
| iso_region | ZA-EC |
| keywords | H. F. Verwoerd Airport, Port Elizabeth International Airport, Walmer Airport |
| local_code | |
| local_regi | EC |
| municipali | Gqeberha (Port Elizabeth) |
| name | Chief Dawid Stuurman International Airport |
| region_nam | Eastern Cape |
| scheduled_ | 1 |
| score | 1000 |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Chief_Dawid_Stuurman_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |