Loading...
Node History: Clark International Airport / Clark Air Base (2217938)
Version #1
Import GeoJSON via project_map/import
- Edited by z123
- Changeset #977
- Location: 15.1860000, 120.5599980
Tags
| continent | AS |
|---|---|
| country_na | Philippines |
| elevation_ | 484 |
| gps_code | RPLC |
| home_link | http://www.clarkairport.com/ |
| iata_code | CRK |
| icao_code | RPLC |
| id | 5687 |
| ident | RPLC |
| iso_countr | PH |
| iso_region | PH-PAM |
| keywords | Diosdado Macapagal International Airport, Paliparang Pandaigdig ng Diosdado Macapagal, Pangyatung Sulapawan ning Clark, Paliparang Pandaigdig ng Clark |
| local_code | |
| local_regi | PAM |
| municipali | Mabalacat |
| name | Clark International Airport / Clark Air Base |
| region_nam | Pampanga Province |
| scheduled_ | 1 |
| score | 1000 |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/Clark_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |