Loading...
Node History: El Salvador International Airport Saint Óscar Arnulfo Romero y Galdámez (2217698)
Version #1
Import GeoJSON via project_map/import
- Edited by z123
- Changeset #977
- Location: 13.4444700, -89.0557840
Tags
| continent | NA |
|---|---|
| country_na | El Salvador |
| elevation_ | 101 |
| gps_code | MSLP |
| home_link | https://elsalvadorairport.com |
| iata_code | SAL |
| icao_code | MSLP |
| id | 4820 |
| ident | MSLP |
| iso_countr | SV |
| iso_region | SV-PA |
| keywords | Monseñor Óscar Arnulfo Romero International Airport, Comalapa International Airport |
| local_code | |
| local_regi | PA |
| municipali | San Salvador (San Luis Talpa) |
| name | El Salvador International Airport Saint Óscar Arnulfo Romero y Galdámez |
| region_nam | La Paz Department |
| scheduled_ | 1 |
| score | 1050 |
| type | large_airport |
| wikipedia_ | https://en.wikipedia.org/wiki/El_Salvador_International_Airport |
Welcome to Classified Feature Sample Annotation System!
Classified Feature Sample Annotation System is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright Classified Feature Sample Annotation System and contributors, under an open license | |